Impurities in the oil of hydraulic and lubrication systems cause up to 80% of all machine breakdowns and production stops.
Triple R bypass oil filters perform total oil purification by removing solid particles, sludge, varnish and water from all industrial oil types.
Triple R filters use a patented low-cost micro filtration technology to remove impurities other systems cannot even detect.
Technical specifications | ||||||||
Model | BU30E | BU50E | BU100E | BU200E | BU300E | BU100EW | BU200EW | BU300EW |
Article Nr. | TR-19450 | TR-19650 | TR-19530 | TR-19200 | TR-19320 | TR-19550 | TR-19100 | TR-19700 |
Flow rate | 1,0 l/m | 1,5 l/m | 2 l/m | 4 l/m | 6 l/m | 1,5 l/m | 3 l/m | 4 l/m |
Pressure | Flow rates are guaranteed from 10 bar to 350 bar system pressure - Max. pressure: 450 bar | |||||||
Thread In/Out | 1/4’’ x 1/4’’ | 1/4’’ x 3/8’’ | 1/4’’ x 1/4’’ | 1/2’’ x 1/2’’ | 1/4’’ x 3/8’’ | 1/4’’ x 1/4’’ | 1/2’’ x 1/2’’ | |
BSPT | BSPT | BSPT | BSPT | BSPT | BSPT | BSPT | ||
Element Type | 30 size, M - E - X | 50 size, M - E - X | 100 size, Model M - E - X - D - WE | WG100 - DWG100 | ||||
Nr. of Elements | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
Max pressure | Relief valve opens at 4,5 bar ΔP | |||||||
Weight (kg) | 2,5 | 4 | 6,5 | 8 | 12 | 6,5 | 8 | 12 |
Dimension (cm) | 14 x 12 x 29 | 18 x 17 x 31 | 23 x 17 x 32 | 24 x 24 x 41 | 24 x 24 x 77 | 23 x 17 x 32 | 24 x 24 x 41 | 24 x 24 x 77 |
Material | die casted aluminum | Stainless steel | coated | Stainless steel |
Vi använder cookies för att ge dig access till funktioner som gör det enklare att använda webbplatsen. Genom att fortsätta godkänner du att vi använder cookies.